David Rogers Homes has gone to great lengths to design an extensive collection of Home Designs
that reflect the needs and desires of today's homebuyers. As a custom home builder, we also work
with an architect to make changes to existing floor plans or design new plans from scratch.
To see more of our Home Designs listed, contact us.
| Plan Name | Sq. Ft. | Bed | Bath | Garage |
| The Albany | 2,287 | 3 | 2 | 2 (Rear) |
| The Anson | 2,311 | 3 | 2 | 3 (Rear) |
| The Victoria | 2,400 | 4 | 3 | 2 (Rear) |
| The Victoria II | 2,400 | 4 | 3 | 2 (Rear) |
| The Austin | 2,410 | 4 | 2.5 | 2 (Rear) |
| Parade 2008 | 2,418 | 4 | 2.5 | 2 (Rear) |
| The Sonora | 2,449 | 4 | 3 | 2 (Rear) |
| The Salem | 2,542 | 4 | 3 | 2 (Rear) |
| The Lawnfield | 2,558 | 3 | 2.5 | 2 (Side) |
| The Salem 2914 | 2,914 | 4 | 3 | 3 (Rear/Side) |
