David Rogers Homes has gone to great lengths to design an extensive collection of Home Designs that reflect the needs and desires of today's homebuyers. To see more of our Homes Designs or if you have a question about any of the Home Designs listed, contact us.
| Plan Name | Sq. Ft. | Bed | Bath | Garage |
| The Rosewood | 1,790 | 3 | 2 | 2 (Front) |
| The Galveston | 1,800 | 3 | 2 | 2 (Front) |
| The Cameron | 1,892 | 3 | 2 | 2 (Front) |
| The Trinity | 1,930 | 4 | 2 | 2 (Front) |
| The Bandera | 1,955 | 3 | 2 | 2 (Front) |
| The Beaumont | 2,016 | 4 | 2 | 2 (Front) |
| The Mansfield | 2,029 | 3 | 2 | 2 (Front) |
| The Albany | 2,287 | 3 | 2 | 2 (Rear) |
| The Anson | 2,311 | 3 | 2 | 3 (Rear) |
| The Victoria | 2,400 | 4 | 3 | 2 (Rear) |
| The Victoria II | 2,400 | 4 | 3 | 2 (Rear) |
| The Austin | 2,410 | 4 | 2.5 | 2 (Rear) |
| Parade 2008 | 2,418 | 4 | 2.5 | 2 (Rear) |
| The Sonora | 2,449 | 4 | 3 | 2 (Rear) |
| The Salem | 2,542 | 4 | 3 | 2 (Rear) |
| The Lawnfield | 2,558 | 3 | 2.5 | 2 (Side) |
| The Salem 2914 | 2,914 | 4 | 3 | 3 (Rear/Side) |
